This is an example Ligová tabuľka. As a new SportsPress user, you should go to your dashboard to delete this Ligová tabuľka and create new Ligové tabuľky for your content. Have fun!
Ligová tabuľka
| Poz | Club |
|---|---|
| 1 | Inter Bratislava U13 |
| 2 | Inter Bratislava |
| 3 | MBK Karlovka Bratislava U15 |
| 4 | Biosaurus Basketball Academy Komárno U13 |
| 5 | MBA Prievidza U11 |
| 6 | Biosaurus Basketball Academy Komárno U11 |
| 7 | BBA Komárno |
| 8 | BK Lokomotíva Sereď MS U15 |
| 9 | B.S.C. Bratislava U11 |
| 10 | Inter Bratislava U11 |
| 11 | MBK Karlovka Bratislava U13 |
| 12 | Basketbalový klub MBK AŠK Slávia Trnava U15 |
| 13 | Levy Senec U15 |
| 14 | B.S.C. Bratislava U13 |
| 15 | ŠINTER BAsket U15 |
| 16 | Basketbalový klub MBK AŠK Slávia Trnava U13 |
| 17 | BK MŠK Žiar nad Hronom |
| 18 | BK Pezinok U12 |
| 19 | MIBA Stupava (MS) U15 |
| 20 | BKM SPU Nitra |
| 21 | BK Lokomotíva Sereď U13 |
| 22 | MBK Karlovka Bratislava |
| 23 | Šinter Basket |
| 24 | MBK Slávia Trnava |
| 25 | B.S.C. Bratislava Blue MS U11 |
| 26 | BK Pezinok U11 |
| 27 | MBK Karlovka Bratislava U11 |
| 28 | BK Pezinok U14 |
| 29 | B.S.C. Bratislava |
| 30 | LEVY Senec |
| 31 | BK Pezinok U13 |
| 32 | BK Pezinok U17 |
| 33 | MIBA Slovakia |
| 34 | BK Pezinok U15 |
| 35 | Alchemists |
| 36 | ŠBK GALAXY Košice „orange“ U11 |
| 37 | MIBA Stupava (MS) U13 |
| 38 | ŠINTER BAsket U13 |
| 39 | BK Lokomotíva Sereď |
| 40 | BC Komárno MS U11 |
| 41 | BK Lokomotíva Sereď U11 |
| 42 | MIBA Stupava U11 |
| 43 | MBK AŠK Slávia Trnava U11 |
| 44 | BK Gabko Senec U11 |
| 45 | BK NMnV |



















